DOMINION - WASHINGTON COMPRESSOR STATION

0124010117 B004

related emission points: B001 , B002 , B003 , B005 , Z006

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10300603 22.3 2.00 1029.0 350.0 2641.VOC 0.10 4116
10300603 22.3 2.00 1029.0 350.0 2641.PM10 0.01 4116
10300603 22.3 2.00 1029.0 350.0 2641.NOX 3.15 4116
10300603 22.3 2.00 1029.0 350.0 2641.NH3 0.00 4116
10300603 22.3 2.00 1029.0 350.0 2641.COX 0.26 4116
10300603 22.3 2.00 1029.0 350.0 2641.OC 0.10 4116
10300603 22.3 2.00 1029.0 350.0 2641.PM2.5 0.02 4116
10300603 22.3 2.00 1029.0 350.0 2641.SO2 0.00 4116
10300603 22.3 2.00 1029.0 350.0 2641.PM 0.01 4116


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt